Compliance Calendar FY 2026-27
All statutory due dates in one place - ROC, Income Tax, GST, TDS, PF, ESIC, PT & LWF. Filter by category & month, then add them to your calendar with a 3-day reminder, copy them for WhatsApp, or download a branded image or PDF.
April 2026
15 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Mar 2026 | TCS Payment | TCS Collectors |
| 10 | GST | Mar 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Mar 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Q4 FY 25-26 | GSTR-1 / IFF (QRMP) | QRMP Taxpayers |
| 13 | GST | Mar 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | PF / ESIC | Mar 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Mar 2026 | ESIC Contribution | Employers (>=10) |
| 18 | GST | Q4 FY 25-26 | CMP-08 (Composition) | Composition Dealers |
| 20 | GST | Mar 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 22 | GST | Q4 FY 25-26 | GSTR-3B QRMP - Group A | MH, Guj, Kar, TN, AP &c. |
| 24 | GST | Q4 FY 25-26 | GSTR-3B QRMP - Group B | Delhi, UP, WB, Pun &c. |
| 30 | TDS / TCS | Mar 2026 | TDS Payment for March (extended) | All Deductors |
| 30 | MCA | Oct '24 - Mar '26 | Form MSME-1 (Half-Yearly) | Companies |
| 30 | GST | FY 2025-26 | GSTR-4 (Composition Annual) | Composition Dealers |
| 30 | Profession Tax | Mar 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
May 2026
15 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Apr 2026 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Apr 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | PF / ESIC | Oct '24 - Mar '26 | ESIC Half-Yearly Return | Employers (>=10) |
| 11 | GST | Apr 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Apr 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | TDS / TCS | Q4 FY 25-26 | Form 16A (TDS Certificate) | All Deductors |
| 15 | TDS / TCS | Q4 FY 25-26 | TCS Return - Form 27EQ | TCS Collectors |
| 15 | PF / ESIC | Apr 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Apr 2026 | ESIC Contribution | Employers (>=10) |
| 20 | GST | Apr 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 25 | GST | Apr 2026 | PMT-06 (QRMP Tax Payment) | QRMP Taxpayers |
| 30 | MCA | FY 2025-26 | Form 11 - LLP Annual Return | LLP |
| 30 | MCA | Oct '24 - Mar '26 | PAS-6 (Half-Yearly) | Unlisted Public Cos |
| 31 | TDS / TCS | Q4 FY 25-26 | TDS Return (24Q / 26Q / 27Q) | All Deductors |
| 31 | Profession Tax | Apr 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
June 2026
13 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | May 2026 | TDS / TCS Deposit | All Deductors |
| 10 | GST | May 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | May 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | May 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | Income Tax | FY 2026-27 | Advance Tax - Q1 (15%) | All Assessees |
| 15 | TDS / TCS | FY 2025-26 | Form 16 (Salary TDS Certificate) | Employers |
| 15 | PF / ESIC | May 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | May 2026 | ESIC Contribution | Employers (>=10) |
| 20 | GST | May 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 25 | GST | May 2026 | PMT-06 (QRMP Tax Payment) | QRMP Taxpayers |
| 30 | MCA | FY 2025-26 | DPT-3 (Return of Deposits) | Companies |
| 30 | Profession Tax | FY 2025-26 | Maharashtra PT Annual Return (Form III-B) | MH Employers |
| 30 | Profession Tax | May 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
July 2026
17 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Jun 2026 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Jun 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Jun 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Q1 FY 26-27 (Apr-Jun) | GSTR-1 / IFF (QRMP) | QRMP Taxpayers |
| 13 | GST | Jun 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | Labour Welfare Fund | Jan - Jun 2026 | Maharashtra LWF (Half-Yearly) | MH Employers (>=5) |
| 15 | TDS / TCS | Q1 FY 26-27 | Form 16A (TDS Certificate) | All Deductors |
| 15 | TDS / TCS | Q1 FY 26-27 | TCS Return - Form 27EQ | TCS Collectors |
| 15 | PF / ESIC | Jun 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Jun 2026 | ESIC Contribution | Employers (>=10) |
| 18 | GST | Q1 FY 26-27 | CMP-08 (Composition) | Composition Dealers |
| 20 | GST | Jun 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 22 | GST | Q1 FY 26-27 | GSTR-3B QRMP - Group A | MH, Guj, Kar, TN &c. |
| 24 | GST | Q1 FY 26-27 | GSTR-3B QRMP - Group B | Delhi, UP, WB, Pun &c. |
| 31 | Income Tax | AY 2026-27 | ITR Filing - Non-Audit | Individual / HUF / Firm |
| 31 | TDS / TCS | Q1 FY 26-27 | TDS Return (24Q / 26Q / 27Q) | All Deductors |
| 31 | Profession Tax | Jun 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
August 2026
9 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Jul 2026 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Jul 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Jul 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Jul 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | PF / ESIC | Jul 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Jul 2026 | ESIC Contribution | Employers (>=10) |
| 20 | GST | Jul 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 25 | GST | Jul 2026 | PMT-06 (QRMP Tax Payment) | QRMP Taxpayers |
| 31 | Profession Tax | Jul 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
September 2026
12 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Aug 2026 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Aug 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Aug 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Aug 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | Income Tax | FY 2026-27 | Advance Tax - Q2 (45% cumulative) | All Assessees |
| 15 | PF / ESIC | Aug 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Aug 2026 | ESIC Contribution | Employers (>=10) |
| 20 | GST | Aug 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 25 | GST | Aug 2026 | PMT-06 (QRMP Tax Payment) | QRMP Taxpayers |
| 30 | MCA | FY 2025-26 | DIR-3 KYC | All Directors |
| 30 | Income Tax | AY 2026-27 | Tax Audit Report (Sec 44AB) | Audit Cases |
| 30 | Profession Tax | Aug 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
October 2026
20 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Sep 2026 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Sep 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Sep 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Q2 FY 26-27 (Jul-Sep) | GSTR-1 / IFF (QRMP) | QRMP Taxpayers |
| 13 | GST | Sep 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | MCA | FY 2026-27 | ADT-1 (Auditor Appointment) | Companies |
| 15 | TDS / TCS | Q2 FY 26-27 | Form 16A (TDS Certificate) | All Deductors |
| 15 | TDS / TCS | Q2 FY 26-27 | TCS Return - Form 27EQ | TCS Collectors |
| 15 | PF / ESIC | Sep 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Sep 2026 | ESIC Contribution | Employers (>=10) |
| 18 | GST | Q2 FY 26-27 | CMP-08 (Composition) | Composition Dealers |
| 20 | GST | Sep 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 22 | GST | Q2 FY 26-27 | GSTR-3B QRMP - Group A | MH, Guj, Kar, TN &c. |
| 24 | GST | Q2 FY 26-27 | GSTR-3B QRMP - Group B | Delhi, UP, WB, Pun &c. |
| 30 | MCA | FY 2025-26 | AOC-4 (Financial Statements) | Companies |
| 30 | MCA | FY 2025-26 | Form 8 - LLP Statement of Accounts | LLP |
| 31 | Income Tax | AY 2026-27 | ITR Filing - Audit Cases | Companies / 44AB |
| 31 | MCA | Apr - Sep 2026 | Form MSME-1 (Half-Yearly) | Companies |
| 31 | TDS / TCS | Q2 FY 26-27 | TDS Return (24Q / 26Q / 27Q) | All Deductors |
| 31 | Profession Tax | Sep 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
November 2026
13 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Oct 2026 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Oct 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | PF / ESIC | Apr - Sep 2026 | ESIC Half-Yearly Return | Employers (>=10) |
| 11 | GST | Oct 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Oct 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | PF / ESIC | Oct 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Oct 2026 | ESIC Contribution | Employers (>=10) |
| 20 | GST | Oct 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 25 | GST | Oct 2026 | PMT-06 (QRMP Tax Payment) | QRMP Taxpayers |
| 29 | MCA | FY 2025-26 | MGT-7 / MGT-7A (Annual Return) | Companies |
| 29 | MCA | Apr - Sep 2026 | PAS-6 (Half-Yearly) | Unlisted Public Cos |
| 30 | Income Tax | AY 2026-27 | ITR Filing - Transfer Pricing (Sec 92E) | TP Cases |
| 30 | Profession Tax | Oct 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
December 2026
12 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Nov 2026 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Nov 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Nov 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Nov 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | Income Tax | FY 2026-27 | Advance Tax - Q3 (75% cumulative) | All Assessees |
| 15 | PF / ESIC | Nov 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Nov 2026 | ESIC Contribution | Employers (>=10) |
| 20 | GST | Nov 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 25 | GST | Nov 2026 | PMT-06 (QRMP Tax Payment) | QRMP Taxpayers |
| 31 | Income Tax | AY 2026-27 | Belated / Revised ITR | All Assessees |
| 31 | GST | FY 2025-26 | GSTR-9 / GSTR-9C (Annual) | Regular & QRMP Taxpayers |
| 31 | Profession Tax | Nov 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
January 2027
16 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Dec 2026 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Dec 2026 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Dec 2026 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Q3 FY 26-27 (Oct-Dec) | GSTR-1 / IFF (QRMP) | QRMP Taxpayers |
| 13 | GST | Dec 2026 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | Labour Welfare Fund | Jul - Dec 2026 | Maharashtra LWF (Half-Yearly) | MH Employers (>=5) |
| 15 | TDS / TCS | Q3 FY 26-27 | Form 16A (TDS Certificate) | All Deductors |
| 15 | TDS / TCS | Q3 FY 26-27 | TCS Return - Form 27EQ | TCS Collectors |
| 15 | PF / ESIC | Dec 2026 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Dec 2026 | ESIC Contribution | Employers (>=10) |
| 18 | GST | Q3 FY 26-27 | CMP-08 (Composition) | Composition Dealers |
| 20 | GST | Dec 2026 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 22 | GST | Q3 FY 26-27 | GSTR-3B QRMP - Group A | MH, Guj, Kar, TN &c. |
| 24 | GST | Q3 FY 26-27 | GSTR-3B QRMP - Group B | Delhi, UP, WB, Pun &c. |
| 31 | TDS / TCS | Q3 FY 26-27 | TDS Return (24Q / 26Q / 27Q) | All Deductors |
| 31 | Profession Tax | Dec 2026 | Maharashtra Profession Tax (PTRC) | MH Employers |
February 2027
9 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Jan 2027 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Jan 2027 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Jan 2027 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Jan 2027 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | PF / ESIC | Jan 2027 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Jan 2027 | ESIC Contribution | Employers (>=10) |
| 20 | GST | Jan 2027 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 25 | GST | Jan 2027 | PMT-06 (QRMP Tax Payment) | QRMP Taxpayers |
| 28 | Profession Tax | Jan 2027 | Maharashtra Profession Tax (PTRC) | MH Employers |
March 2027
12 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Feb 2027 | TDS / TCS Deposit | All Deductors |
| 10 | GST | Feb 2027 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Feb 2027 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Feb 2027 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | Income Tax | FY 2026-27 | Advance Tax - Q4 (100% cumulative) | All Assessees |
| 15 | PF / ESIC | Feb 2027 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Feb 2027 | ESIC Contribution | Employers (>=10) |
| 20 | GST | Feb 2027 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 25 | GST | Feb 2027 | PMT-06 (QRMP Tax Payment) | QRMP Taxpayers |
| 31 | Income Tax | Multiple AYs | Updated Return (ITR-U) / Form 67 | All Assessees |
| 31 | Profession Tax | FY 2026-27 | Maharashtra PTEC (Annual) | MH Self-Employed |
| 31 | Profession Tax | Feb 2027 | Maharashtra Profession Tax (PTRC) | MH Employers |
April 2027
15 compliances| Date | Act | Period | Description | Applicable To |
|---|---|---|---|---|
| 7 | TDS / TCS | Mar 2027 | TCS Payment | TCS Collectors |
| 10 | GST | Mar 2027 | GSTR-7 / GSTR-8 (TDS/TCS) | GST TDS / ECO Operators |
| 11 | GST | Mar 2027 | GSTR-1 (Monthly) | Regular Taxpayers |
| 13 | GST | Q4 FY 26-27 (Jan-Mar) | GSTR-1 / IFF (QRMP) | QRMP Taxpayers |
| 13 | GST | Mar 2027 | GSTR-5 / GSTR-6 (NRTP / ISD) | NRTP / ISD |
| 15 | PF / ESIC | Mar 2027 | EPF / ECR Payment | Employers (>=20) |
| 15 | PF / ESIC | Mar 2027 | ESIC Contribution | Employers (>=10) |
| 18 | GST | Q4 FY 26-27 | CMP-08 (Composition) | Composition Dealers |
| 20 | GST | Mar 2027 | GSTR-3B (Monthly) / GSTR-5A | Regular / OIDAR |
| 22 | GST | Q4 FY 26-27 | GSTR-3B QRMP - Group A | MH, Guj, Kar, TN &c. |
| 24 | GST | Q4 FY 26-27 | GSTR-3B QRMP - Group B | Delhi, UP, WB, Pun &c. |
| 30 | TDS / TCS | Mar 2027 | TDS Payment for March (extended) | All Deductors |
| 30 | MCA | Oct '26 - Mar '27 | Form MSME-1 (Half-Yearly) | Companies |
| 30 | GST | FY 2026-27 | GSTR-4 (Composition Annual) | Composition Dealers |
| 30 | Profession Tax | Mar 2027 | Maharashtra Profession Tax (PTRC) | MH Employers |
Try changing the category or month.
Month-wise due dates for FY 2026-27
Each month has its own page listing only that month's statutory deadlines, with the forms and who they apply to.
Notes: AOC-4, MGT-7 & ADT-1 dates assume AGM is held on 30 Sep 2026 (last permissible date - please adjust if your AGM is held earlier). PT & LWF deadlines shown are for Maharashtra only; other states differ. Monthly TDS deposit is due 7th of next month - exception: TDS on March deductions is due 30 April. The "Apr '27" tab covers FY 2026-27 trailing compliances filed in April 2027 (e.g., March 2027 GST returns, MSME-1, GSTR-4 annual). All dates are indicative and subject to extension circulars by CBDT, GSTN, MCA, EPFO & ESIC.